<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Health Outlook</title>
	<atom:link href="http://www.health-outlook.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.health-outlook.com</link>
	<description>Improving Health One Day at a Time</description>
	<pubDate>Thu, 28 Jan 2010 04:55:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>How to Do Core Training Exercises</title>
		<link>http://www.health-outlook.com/?p=1997</link>
		<comments>http://www.health-outlook.com/?p=1997#comments</comments>
		<pubDate>Thu, 28 Jan 2010 04:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[exercise]]></category>

		<category><![CDATA[Core Muscles]]></category>

		<category><![CDATA[Core Stability]]></category>

		<category><![CDATA[Core Stability Ball]]></category>

		<category><![CDATA[Core Strengthening]]></category>

		<category><![CDATA[Core Training Exercises]]></category>

		<category><![CDATA[Flat Stomach]]></category>

		<category><![CDATA[Legs]]></category>

		<category><![CDATA[Sit]]></category>

		<category><![CDATA[Stability Ball Exercises]]></category>

		<category><![CDATA[Strengthen Abs]]></category>

		<category><![CDATA[Three Steps]]></category>

		<guid isPermaLink="false">http://www.health-outlook.com/?p=1997</guid>
		<description><![CDATA[Would you like to know how to strengthen core muscles? Who wouldn't want a flat stomach? If you would like to strengthen core muscles then starting doing core training exercises. There are many exercises that will provide core strengthening, but if you follow these three steps you will build and strengthen your core. ]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial,sans-serif;"><span style="font-size: medium;"><br />
Would you like to know how to strengthen core muscles? Who wouldn&#8217;t want a flat stomach? If you would like to strengthen core muscles then starting doing core training exercises. There are many exercises that will provide core strengthening, but if you follow these three steps you will build and strengthen your core. It is time to work on those abs. First, build your core with core stability ball exercises. Sit on the ball with both feet on the floor. Slowly lift one leg off the floor and balance. Put your leg back on the floor and slowly lift your other leg and balance. Once you get the hang of it lift both legs off the floor and balance. Each time you do this  <a href="http://www.ehow.com/how_5893753_do-core-training-exercises.html"> Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-outlook.com/?feed=rss2&amp;p=1997</wfw:commentRss>
		</item>
		<item>
		<title>How to Inrease and Strengthen Your Immune System</title>
		<link>http://www.health-outlook.com/?p=1976</link>
		<comments>http://www.health-outlook.com/?p=1976#comments</comments>
		<pubDate>Tue, 12 Jan 2010 06:49:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[health issues]]></category>

		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Cold And Flu]]></category>

		<category><![CDATA[Cold And Flu Season]]></category>

		<category><![CDATA[Cold Flu]]></category>

		<category><![CDATA[Flu]]></category>

		<category><![CDATA[Immune System]]></category>

		<category><![CDATA[Redirect]]></category>

		<category><![CDATA[Short Blurb]]></category>

		<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://www.health-outlook.com/?p=1976</guid>
		<description><![CDATA[Everyone wants to strengthen their immune system when the cold and flu season hits. Thankfully there are ways that you can increase your immune system naturally. ]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial,sans-serif;"><span style="font-size: medium;"><br />
I&#8217;d like to redirect you to my new blog, &#8220;101 Things 2 Talk About&#8221;.  Here is a short blurb.<br />
<span style="font-family: Arial,sans-serif;"><span style="font-size: medium;"><br />
Everyone wants to strengthen their immune system when the cold and flu season hits. Thankfully there are ways that you can increase your immune system naturally. Follow the below steps and your body will thank you. The first way to strengthen your immune system is to get enough sleep.  <a href="http://101things2talkabout.wordpress.com/2010/01/10/how-to-inrease-and-strengthen-your-immune-system/">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-outlook.com/?feed=rss2&amp;p=1976</wfw:commentRss>
		</item>
		<item>
		<title>How to Avoid Back Pain at Work</title>
		<link>http://www.health-outlook.com/?p=1973</link>
		<comments>http://www.health-outlook.com/?p=1973#comments</comments>
		<pubDate>Mon, 11 Jan 2010 05:42:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[health issues]]></category>

		<category><![CDATA[Back Pain]]></category>

		<category><![CDATA[Back Strain]]></category>

		<category><![CDATA[Back Tension]]></category>

		<category><![CDATA[Change Position]]></category>

		<category><![CDATA[Desk]]></category>

		<category><![CDATA[Ergonomics]]></category>

		<category><![CDATA[Job Fit]]></category>

		<category><![CDATA[Long Time]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Science Equipment]]></category>

		<category><![CDATA[Sit]]></category>

		<guid isPermaLink="false">http://www.health-outlook.com/?p=1973</guid>
		<description><![CDATA[If you want to avoid back pain at work you will need to make sure that your work place practices good ergonomics. Ergonomics is the science of designing equipment at the job to fit the worker. Good ergonomics will prevent back strain, leading to back pain. ]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial,sans-serif;"><span style="font-size: large;"><br />
If you want to avoid back pain at work you will need to make sure that your work place practices good ergonomics. Ergonomics is the science of designing equipment at the job to fit the worker. Good ergonomics will prevent back strain, leading to back pain. If you have back pain then take a look at your work station to see if there is anything you can change to avoid back pain.  When you sit at your desk for a long time and don&#8217;t change position, you will cause increased pressure on one area and back tension. To avoid this <a href="http://www.ehow.com/how_5851492_avoid-back-pain-work.html">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-outlook.com/?feed=rss2&amp;p=1973</wfw:commentRss>
		</item>
		<item>
		<title>How to Develop an Exercise Program</title>
		<link>http://www.health-outlook.com/?p=1961</link>
		<comments>http://www.health-outlook.com/?p=1961#comments</comments>
		<pubDate>Tue, 05 Jan 2010 16:41:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Headline]]></category>

		<category><![CDATA[exercise]]></category>

		<category><![CDATA[Exercise Goals]]></category>

		<category><![CDATA[Exercise Journal]]></category>

		<category><![CDATA[Exercise Program]]></category>

		<category><![CDATA[Exercise Time]]></category>

		<category><![CDATA[fitness]]></category>

		<category><![CDATA[Goals Program]]></category>

		<category><![CDATA[Intensity]]></category>

		<category><![CDATA[Lose Inches]]></category>

		<category><![CDATA[Measurements]]></category>

		<guid isPermaLink="false">http://www.health-outlook.com/?p=1961</guid>
		<description><![CDATA[First, to develop an exercise program start by writing down a few goals that you would like to accomplish, such as how many times a week you want to exercise and how long you would like to exercise. ]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial,sans-serif;"><span style="font-size: large;"><br />
Check out my latest article on how to develop an exercise program.  Here is a blurb.<br />
<span style="font-family: Arial,sans-serif;"><span style="font-size: medium;"><br />
<strong>Write Down Exercise Goals</strong><br />
First, to develop an exercise program start by writing down a few goals that you would like to accomplish, such as how many times a week you want to exercise and how long you would like to exercise.  Every week or two try to increase your exercise time and intensity. Keep an exercise journal and record when you exercise, how long you exercised, and what activity you did. Take your measurements so that you can see if you lose inches over time.<br />
<span style="font-family: Arial,sans-serif;"><span style="font-size: large;"><br />
Read the rest <a href="http://www.life123.com/health/fitness/cardio-exercise/how-to-develop-an-exercise-program.shtml">here</a></p>
<p><div id="attachment_1964" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.health-outlook.com/wp-content/uploads/2010/01/exercise-program.jpg"><img src="http://www.health-outlook.com/wp-content/uploads/2010/01/exercise-program-300x283.jpg" alt="exercise program" title="exercise-program" width="300" height="283" class="size-medium wp-image-1964" /></a><p class="wp-caption-text">exercise program</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-outlook.com/?feed=rss2&amp;p=1961</wfw:commentRss>
		</item>
		<item>
		<title>5 Exercise Stumbling Blocks</title>
		<link>http://www.health-outlook.com/?p=1950</link>
		<comments>http://www.health-outlook.com/?p=1950#comments</comments>
		<pubDate>Fri, 01 Jan 2010 06:14:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[exercise]]></category>

		<category><![CDATA[Attitude]]></category>

		<category><![CDATA[Benefit]]></category>

		<category><![CDATA[Benefits Of Exercise]]></category>

		<category><![CDATA[Cardio Workout]]></category>

		<category><![CDATA[Changing Your Life]]></category>

		<category><![CDATA[Correct Posture]]></category>

		<category><![CDATA[Correct Stance]]></category>

		<category><![CDATA[Exercise Program]]></category>

		<category><![CDATA[Health Benefits]]></category>

		<category><![CDATA[Health Exercise]]></category>

		<category><![CDATA[Improper Technique]]></category>

		<category><![CDATA[Lifting Weights]]></category>

		<category><![CDATA[Mistake]]></category>

		<category><![CDATA[Posture]]></category>

		<category><![CDATA[Procrastination]]></category>

		<category><![CDATA[Reach Goals]]></category>

		<category><![CDATA[Steady Progress]]></category>

		<category><![CDATA[Target Heart Rate]]></category>

		<guid isPermaLink="false">http://www.health-outlook.com/?p=1950</guid>
		<description><![CDATA[Procrastination is the number one mistake when it comes to exercise. When you feel like putting exercise off, remember that you will never reach your goals if you put off what needs to be done today.Grab today will it is still here because tomorrow never comes.]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial,sans-serif;"><span style="font-size: medium;"><br />
<strong>Procrastination</strong><br />
<span style="font-family: Arial,sans-serif;"><span style="font-size: medium;"><br />
Procrastination is the number one mistake when it comes to exercise.  When you feel like putting exercise off, remember that you will never reach your goals if you put off what needs to be done today.Grab today will it is still here because tomorrow never comes.<br />
<span style="font-family: Arial,sans-serif;"><span style="font-size: medium;"><br />
<strong>Not Working Hard Enough</strong><br />
<span style="font-family: Arial,sans-serif;"><span style="font-size: medium;"><br />
You don’t want to do too much, but you do want to perform hard enough that you exert yourself. If you are doing a cardio workout you should be exercising out at 60%-85% of your target heart rate. Know your limits and don&#8217;t be afraid to push yourself.<br />
<span style="font-family: Arial,sans-serif;"><span style="font-size: medium;"><br />
<strong>Using Improper Technique and Form</strong><br />
<span style="font-family: Arial,sans-serif;"><span style="font-size: medium;"><br />
In whatever exercise you participate in you need to learn the correct form and technique. Whether you are doing kickboxing or lifting weights, it is important to learn correct stance and posture for each activity. Good technique and form are important to prevent injuries and to get the most benefit out of each exercise you do.<br />
<span style="font-family: Arial,sans-serif;"><span style="font-size: medium;"><br />
<strong>Being Involved in an Exercise Program that You Hate</strong><br />
<span style="font-family: Arial,sans-serif;"><span style="font-size: medium;"><br />
There is no reason to be involved in a program that you don’t like. If you don&#8217;t enjoy an activity you won&#8217;t stick with it. If you don’t like it you will start to procrastinate and eventually stop exercising.<br />
<span style="font-family: Arial,sans-serif;"><span style="font-size: medium;"><span style="font-family: Arial,sans-serif;"><span style="font-size: medium;"><br />
<strong>Having an All or Nothing Attitude</strong><br />
<span style="font-family: Arial,sans-serif;"><span style="font-size: medium;"><br />
Some people think that they aren&#8217;t really exercising unless they are in pain.  You don’t have to suffer in order to enjoy the health benefits of exercise. Don&#8217;t get side tracked by thinking that you can&#8217;t meet your goals if you don&#8217;t exericise every day of the week for an hour.Do what you can. Steady progress is better than no progress.<br />
<span style="font-family: Arial,sans-serif;"><span style="font-size: medium;"><br />
If you are serious about changing your life through exercise, then there are several things you can do that  will supercharge your exercise program.  Check out<a href="http://www.squidoo.com/exercise-tips"> The Health Benefits of Exercising</a>.</span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span><br />
<span style="font-family: Arial,sans-serif;"><span style="font-size: large;"><br />
Read my life123 article on this same topic<br />
<span style="font-family: Arial,sans-serif;"><span style="font-size: large;"><br />
<a href="http://www.life123.com/health/fitness/workout-routines/workout-mistakes-to-avoid.shtml">Workout Mistakes to Avoid</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-outlook.com/?feed=rss2&amp;p=1950</wfw:commentRss>
		</item>
		<item>
		<title>Discount Restaurant Gift Certificates</title>
		<link>http://www.health-outlook.com/?p=1936</link>
		<comments>http://www.health-outlook.com/?p=1936#comments</comments>
		<pubDate>Sun, 27 Dec 2009 05:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Headline]]></category>

		<category><![CDATA[$25 gift certificates]]></category>

		<category><![CDATA[big discounts]]></category>

		<category><![CDATA[Discount Restaurant Gift Certificates]]></category>

		<category><![CDATA[Family And Friends]]></category>

		<category><![CDATA[Gift Certificate]]></category>

		<category><![CDATA[Local Area]]></category>

		<category><![CDATA[Photos]]></category>

		<category><![CDATA[Restaurant Coupon]]></category>

		<category><![CDATA[Restaurant Discounts]]></category>

		<category><![CDATA[Restaurant Gift Certificates]]></category>

		<category><![CDATA[restaurant.com]]></category>

		<category><![CDATA[Restaurants]]></category>

		<category><![CDATA[Thai Restaurants]]></category>

		<category><![CDATA[Wonderful Place]]></category>

		<category><![CDATA[Zip Code]]></category>

		<guid isPermaLink="false">http://www.health-outlook.com/?p=1936</guid>
		<description><![CDATA[
 If you enjoy eating out with your family and friends then you would probably appreciate restaurant discounts.  If you are looking for a restaurant coupon or restaurant gift certificates then you will be happy to hear about this great site I recently found.  Restaurant.com offers big discounts at restaurants in your local area.  All you have to do is put in your zip code and a list of restaurants will come up that you can choose from.  I decided to try this out and I ...]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial,sans-serif;"><span style="font-size: medium;"><br />
 If you enjoy eating out with your family and friends then you would probably appreciate restaurant discounts.  If you are looking for a restaurant coupon or restaurant gift certificates then you will be happy to hear about this great site I recently found.  Restaurant.com offers big discounts at restaurants in your local area.  All you have to do is put in your zip code and a list of restaurants will come up that you can choose from.  I decided to try this out and I bought a $10 gift certificate for $4 for one of my favorite Thai Restaurants.  Everything worked out great and I was credited with a $10 discount.  I highly recommend this site.  I recently just bought a few $25 gift certificates for a discount of $2!  You can&#8217;t find a better deal than that.  To check out this program click on the banner.</p>
<p><a href="http://www.jdoqocy.com/sq112js0ys-FJNKMLLKFHGMMLIPL" target="_blank" onmouseover="window.status='http://www.restaurant.com';return true;" onmouseout="window.status=' ';return true;"><br />
<img src="http://www.lduhtrp.net/i5116qmqeki37B8A998354AA96D9" alt="Restaurant.com Weekly Promo Offer 300 x 250" border="0"/></a></p>
<p><div id="attachment_1939" class="wp-caption alignleft" style="width: 310px"><a href="http://www.health-outlook.com/wp-content/uploads/2009/12/restaurant-coupon.jpg"><img src="http://www.health-outlook.com/wp-content/uploads/2009/12/restaurant-coupon-300x273.jpg" alt="Great Restaurants http://www.flickr.com/photos/denverjeffrey/2703786460/" title="restaurant-coupon" width="300" height="273" class="size-medium wp-image-1939" /></a><p class="wp-caption-text">Great Restaurants http://www.flickr.com/photos/denverjeffrey/2703786460/</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-outlook.com/?feed=rss2&amp;p=1936</wfw:commentRss>
		</item>
		<item>
		<title>How to Do Just About Anything&#8211;Ehow Articles</title>
		<link>http://www.health-outlook.com/?p=1902</link>
		<comments>http://www.health-outlook.com/?p=1902#comments</comments>
		<pubDate>Sun, 06 Dec 2009 04:11:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Amp]]></category>

		<category><![CDATA[Photos]]></category>

		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.health-outlook.com/?p=1902</guid>
		<description><![CDATA[How to Do Just About Anything--Ehow Articles]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="450" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://i.ehow.com/images/widget/rss.swf?feed=http%3a%2f%2fwww.ehow.com%2fWidgetRss.aspx%3fuserId%3d5d55d68b-4273-4b9d-aeae-4d9e638af928" /><embed type="application/x-shockwave-flash" width="300" height="450" src="http://i.ehow.com/images/widget/rss.swf?feed=http%3a%2f%2fwww.ehow.com%2fWidgetRss.aspx%3fuserId%3d5d55d68b-4273-4b9d-aeae-4d9e638af928"></embed></object></p>
<div style="font-size:11px;"><a href="http://www.ehow.com/videos.html" target="_blank">How to Videos</a> &amp; Articles: eHow.com</div>
<p><div id="attachment_1904" class="wp-caption alignnone" style="width: 510px"><a href="http://www.health-outlook.com/wp-content/uploads/2009/12/how-to-do-anything.jpg"><img class="size-full wp-image-1904" title="how-to-do-anything" src="http://www.health-outlook.com/wp-content/uploads/2009/12/how-to-do-anything.jpg" alt="http://www.flickr.com/photos/adriarichards/2798736890/" width="500" height="472" /></a><p class="wp-caption-text">http://www.flickr.com/photos/adriarichards/2798736890/</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-outlook.com/?feed=rss2&amp;p=1902</wfw:commentRss>
		</item>
		<item>
		<title>Women Who Don&#8217;t Know They Are Pregnant Until the Baby is Born</title>
		<link>http://www.health-outlook.com/?p=1864</link>
		<comments>http://www.health-outlook.com/?p=1864#comments</comments>
		<pubDate>Mon, 04 May 2009 04:50:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Headline]]></category>

		<category><![CDATA[health issues]]></category>

		<category><![CDATA[Babies]]></category>

		<category><![CDATA[Baby Born]]></category>

		<category><![CDATA[Bearing]]></category>

		<category><![CDATA[Bleeding During Pregnancy]]></category>

		<category><![CDATA[Bleeding Pregnancy]]></category>

		<category><![CDATA[Commonality]]></category>

		<category><![CDATA[Cravings]]></category>

		<category><![CDATA[Discovery Health]]></category>

		<category><![CDATA[Doctors]]></category>

		<category><![CDATA[Fatigue]]></category>

		<category><![CDATA[Impossibility]]></category>

		<category><![CDATA[Joke]]></category>

		<category><![CDATA[Menstrual Cycle]]></category>

		<category><![CDATA[Mood Swings]]></category>

		<category><![CDATA[Morning Sickness]]></category>

		<category><![CDATA[Overweight Women]]></category>

		<category><![CDATA[Phenomenon]]></category>

		<category><![CDATA[Pregnancy Weight]]></category>

		<category><![CDATA[Pregnant Baby]]></category>

		<category><![CDATA[Pregnant Women]]></category>

		<category><![CDATA[Prenatal Care]]></category>

		<category><![CDATA[Program Features]]></category>

		<category><![CDATA[Swollen Feet And Ankles]]></category>

		<category><![CDATA[Symptoms Pregnancy]]></category>

		<category><![CDATA[Television Show]]></category>

		<category><![CDATA[Typical Symptoms]]></category>

		<category><![CDATA[Weight Gain]]></category>

		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.health-outlook.com/?p=1864</guid>
		<description><![CDATA[I was watching a new series on Discovery Health the other day that left me partially stunned and partially wondering if it was a joke.  But it seems that it was no joke, and apparently it happens enough that a television show was created to talk about why this happens.  What is this phenomenon? The show features women that didn't know they were pregnant until they actually gave birth.  ]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1872" class="wp-caption alignright" style="width: 125px"><a href="http://www.health-outlook.com/wp-content/uploads/2009/05/pregnant.jpg"><img class="size-medium wp-image-1872" title="pregnant" src="http://www.health-outlook.com/wp-content/uploads/2009/05/pregnant.jpg" alt="http://www.flickr.com/photos/mahalie/" width="115" height="154" /></a><p class="wp-caption-text">http://www.flickr.com/photos/mahalie/</p></div></p>
<p><span style="font-family: Arial,sans-serif;"><span style="font-size: medium;"><br />
I was watching a new series on <a href="http://health.discovery.com/fansites/i-didnt-know-i-was-pregnant/about.html">Discovery Health</a> the other day that left me partially stunned and partially wondering if it was a joke.  But it seems that it was no joke, and apparently it happens enough that a television show was created to talk about why this happens.  What is this phenomenon? The show features women that didn&#8217;t know they were pregnant until they actually gave birth.   Not every pregnancy is the same, but typical symptoms that women experience during pregnancy include, weight gain, swollen feet and ankles, morning sickness, mood swings or feeling emotional, cravings and fatigue.<br />
<span style="font-family: Arial,sans-serif;"><span style="font-size: medium;"><br />
The program features stories of women who didn&#8217;t know they were pregnant, partially because they didn&#8217;t experience the typical symptoms that most pregnant women experience.  All of the women had inconsistent menstrual cyles and they stated that it would be normal for them to miss their menstrual cycle for several months at a time.  A few of the women even thought they had had a period.  Doctors explain that women may experience bleeding during pregnancy that is not actually a period.  Another commonality that the women shared was that they  were either thin/small or overweight.  A few of the thinner women in the show only gained about 10 pounds during the pregnancy, while one of the overweight women thought her weight gain was due to depression.<br />
<span style="font-family: Arial,sans-serif;"><span style="font-size: medium;"><br />
Not knowing they were pregnant meant that some of the women continued to smoke or drink alcohol and none of them received the prenatal care that they needed.  Many of the babies were born premature.<br />
<span style="font-family: Arial,sans-serif;"><span style="font-size: medium;"><br />
What can we learn from these stories? Women of child bearing age need to pay special attention to what&#8217;s going on with their bodies and never assume that being pregnant is an impossibility unless they have truly been abstinent.</span></span></span></span></span></span></span></span></p>
<p><a href="http://www.health-outlook.com/?p=1864"><em>Click here to view the embedded video.</em></a></p>
<p><span style="font-family: Arial,sans-serif;"><span style="font-size: large;"><br />
For more articles, Check out my <a href="http://www.health-outlook.com/category/health-issues/">Health Issues Category</a></p>
<p><script type="text/javascript">
hopfeed_template="";
hopfeed_align='LEFT';
hopfeed_type='IFRAME';
hopfeed_affiliate_tid='healthoutlook';
hopfeed_affiliate='jflower36';
hopfeed_fill_slots='true';
hopfeed_height=250;
hopfeed_width=250;
hopfeed_cellpadding=5;
hopfeed_rows=3;
hopfeed_cols=1;
hopfeed_font='Verdana, Arial, Helvetica, Sans Serif';
hopfeed_font_size='9pt';
hopfeed_font_color='#000000';
hopfeed_border_color='#FFFFFF';
hopfeed_link_font_color='#3300FF';
hopfeed_link_font_hover_color='#3300FF';
hopfeed_background_color='#FFFFFF';
hopfeed_keywords=' pregnant';
hopfeed_path='http://jflower36.hopfeed.com';
hopfeed_link_target='_blank';
</script><br />
<script type="text/javascript" src='http://jflower36.hopfeed.com/script/hopfeed.js'></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-outlook.com/?feed=rss2&amp;p=1864</wfw:commentRss>
		</item>
		<item>
		<title>Wine: Moderation is the Key</title>
		<link>http://www.health-outlook.com/?p=1850</link>
		<comments>http://www.health-outlook.com/?p=1850#comments</comments>
		<pubDate>Sat, 25 Apr 2009 06:02:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Headline]]></category>

		<category><![CDATA[health issues]]></category>

		<category><![CDATA[alcohol]]></category>

		<category><![CDATA[Arial Helvetica]]></category>

		<category><![CDATA[Blood Vessels]]></category>

		<category><![CDATA[Border Color]]></category>

		<category><![CDATA[Breast Cancer]]></category>

		<category><![CDATA[British Women]]></category>

		<category><![CDATA[Cancer]]></category>

		<category><![CDATA[Color 000000]]></category>

		<category><![CDATA[Controversial Issue]]></category>

		<category><![CDATA[diagnosis]]></category>

		<category><![CDATA[Drink Wine]]></category>

		<category><![CDATA[Drinking Wine]]></category>

		<category><![CDATA[Font Verdana]]></category>

		<category><![CDATA[Health Benefit]]></category>

		<category><![CDATA[Health Check]]></category>

		<category><![CDATA[Health History]]></category>

		<category><![CDATA[Health Risk]]></category>

		<category><![CDATA[Heart Health]]></category>

		<category><![CDATA[Improve Health]]></category>

		<category><![CDATA[Lymphoma]]></category>

		<category><![CDATA[Lymphoma Patients]]></category>

		<category><![CDATA[Medline]]></category>

		<category><![CDATA[Moderation]]></category>

		<category><![CDATA[Non Hodgkin Lymphoma]]></category>

		<category><![CDATA[Polyphenols]]></category>

		<category><![CDATA[Red Wine]]></category>

		<category><![CDATA[Relapse]]></category>

		<category><![CDATA[Risk]]></category>

		<category><![CDATA[Sans Serif]]></category>

		<category><![CDATA[Survival Rate]]></category>

		<category><![CDATA[Wine Health]]></category>

		<category><![CDATA[Wine Wine]]></category>

		<guid isPermaLink="false">http://www.health-outlook.com/?p=1850</guid>
		<description><![CDATA[Medline Plus reported recently that patients with non-Hodgkin lymphoma who drank wine before their diagnosis had a reduced risk of relapse or death. Researchers studied 500 women with non-Hodgkin lymphoma and found that those who drank wine before their diagnosis had a 76% five year survival rate compared with a 68% for those who didn't drink wine.

Wine's effect on the body is a controversial issue. Some studies, such as the one above show that wine improves health, while other studies show that wine can damage health.]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial,sans-serif;"><span style="font-size: medium;"><br />
<a href="http://www.nlm.nih.gov/medlineplus/news/fullstory_83186.html">Medline Plus</a> reported recently that patients with non-Hodgkin lymphoma who drank wine before their diagnosis had a reduced risk of relapse or death.  Researchers studied 500 women with non-Hodgkin lymphoma and found that those who drank wine before their diagnosis had a 76% five year survival rate compared with a 68% for those who didn&#8217;t drink wine.<br />
<span style="font-family: Arial,sans-serif;"><span style="font-size: medium;"><br />
Wine&#8217;s effect on the body is a controversial issue.  Some studies, such as the one above show that wine improves health, while other studies show that wine can damage health.  In , &#8220;<a href="http://www.health-outlook.com/2009/02/27/wine-health-benefit-or-health-risk/">Wine: Health Benefit or Health Risk?</a>&#8221;  a study of 1.3 million British women over 7 years  found that those who had even one drink per day (wine or any other alcohol) were at a higher risk for cancer than those who drank just once or twice per week.<br />
<span style="font-family: Arial,sans-serif;"><span style="font-size: medium;"><br />
Other research shows that wine has positive outcomes for heart health.  For instance, red wine has antioxidants called polyphenols which help to protect the lining of blood vessels in your heart.  So, depending on which study you look at, wine can be good or bad for you.  It can improve your health or it can harm your health.  The best way to approach this issue is to be aware of your family&#8217;s health history and then drink wine moderately.<br />
<span style="font-family: Arial,sans-serif;"><span style="font-size: large;"><br />
If you would like to improve your health check out my <a href="http://www.health-outlook.com/category/antioxidants/">antioxidants category</a>.</span></span></span></span></span></span></span></span></p>
<p><div id="attachment_1858" class="wp-caption alignleft" style="width: 250px"><a href="http://www.health-outlook.com/wp-content/uploads/2009/04/wine-sunset.jpg"><img class="size-medium wp-image-1858" title="wine-sunset" src="http://www.health-outlook.com/wp-content/uploads/2009/04/wine-sunset.jpg" alt="http://www.flickr.com/photos/jillclardy/" width="240" height="194" /></a><p class="wp-caption-text">http://www.flickr.com/photos/jillclardy/</p></div></p>
<p><script type="text/javascript">
hopfeed_template="";
hopfeed_align='LEFT';
hopfeed_type='IFRAME';
hopfeed_affiliate_tid='healthoutlook';
hopfeed_affiliate='jflower36';
hopfeed_fill_slots='true';
hopfeed_height=250;
hopfeed_width=250;
hopfeed_cellpadding=5;
hopfeed_rows=3;
hopfeed_cols=1;
hopfeed_font='Verdana, Arial, Helvetica, Sans Serif';
hopfeed_font_size='9pt';
hopfeed_font_color='#000000';
hopfeed_border_color='#FFFFFF';
hopfeed_link_font_color='#3300FF';
hopfeed_link_font_hover_color='#3300FF';
hopfeed_background_color='#FFFFFF';
hopfeed_keywords='health';
hopfeed_path='http://jflower36.hopfeed.com';
hopfeed_link_target='_blank';
</script><br />
<script type="text/javascript" src='http://jflower36.hopfeed.com/script/hopfeed.js'></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-outlook.com/?feed=rss2&amp;p=1850</wfw:commentRss>
		</item>
		<item>
		<title>Taking the Pill May Reduce Your Ability to Build Muscle</title>
		<link>http://www.health-outlook.com/?p=1835</link>
		<comments>http://www.health-outlook.com/?p=1835#comments</comments>
		<pubDate>Sat, 18 Apr 2009 06:48:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Headline]]></category>

		<category><![CDATA[exercise]]></category>

		<category><![CDATA[Arial Helvetica]]></category>

		<category><![CDATA[Background Color]]></category>

		<category><![CDATA[Blood Tests]]></category>

		<category><![CDATA[Border Color]]></category>

		<category><![CDATA[Build Muscle]]></category>

		<category><![CDATA[Building Muscle]]></category>

		<category><![CDATA[Color 000000]]></category>

		<category><![CDATA[Color Ffffff]]></category>

		<category><![CDATA[Cols]]></category>

		<category><![CDATA[Contraceptive Pill]]></category>

		<category><![CDATA[Cortisol]]></category>

		<category><![CDATA[Exercise Program]]></category>

		<category><![CDATA[Exercise Training]]></category>

